Girls Top 10 All Time
Home Up Top 10 Page2 Top 10 Page3 Top 10 Page4 Top 10 Page5

 

Home
Up
Top 10 Page2
Top 10 Page3
Top 10 Page4
Top 10 Page5

La Salle High School Girls

 

Rank

100 meter dash

  Year

Mark

Rank

200 meter dash

Year

Mark

1

Erika Williams

95 12.51 1 Daniella Russell 00 25.13
2 Daniella Russell 99 12.64 2 Asha Blades 08 25.20
3 Asha Blades (soph) 07 12.66 3 Erika Williams 95 26.16
4 Vanessa Casillas 02 12.5 4 Vanessa Casillas 02 26.1
5 Natalie Calderon 03 12.6 5 Jamie Bell 04 26.40
6 Jamie Bell 04 12.87 6 Gina Clayton 01 26.63
7 Mary Jo Alexander 00 12.88 7 Natalie Calderon 00 26.6
8 Samantha Cuerington (frosh) 06 12.89 8 Rachell Robinson 95 26.7
9 Rachell Robinson 96 13.0 9 Mary Jo Alexander 97 27.1
10 Kjersti Housman (02) Erin Gripp, Lisa Wickhem (06) 04 13.1 10 Samantha Cuerington (frosh) 06 27.2
 

400 meter dash

     

800 meter run

   
1

Daniella Russell

99 57.20 1

Gina Clayton

01 2:15.51
2 Asha Blades 08 57.88 2 Shannon Skager 02 2:20.99
3 Natalie Calderon 01 60.32 3 Hannah Miller 95 2:21.35
4 Laurel Kuhn 06 60.2 4 Laurel Kuhn 06 2:23.02
5 Gina Clayton 01 60.5 5 Erika Polanco (soph) 08 2:25.84
6 Mary Jo Alexander 97 60.8 6 Margaret Sitker 06 2:26.73
7 Rachell Robinson 96 61.58 7 Jenny Ruettgers 98 2:28.8
8 Kristen  Campbell 95 62.2 8 Kasey Johnson 04 2:30.3
9 Vanessa Casillas 00 62.7 9 Susie Capoccia 07 2:36.0
10 Catherine Cahill 04 62.94 10 Ondy Sweetman 95 2:36.1

This page was last updated on  05/18/08

For events 200 meter and shorter +0.24 is the normal conversation for hand times. So a hand time of 13.1 in the 100 meters would be adjusted to 13.34. That's why a 13.29 would have a better ranking than 13.1 hand time. The conversation for 300 & 400 meters is +0.17.

 

Go back to the Girls Main Page