BoysTopTen
Home Up TopTenPage2

 

Home
Up
TopTenPage2

La Salle Boys

 

(Fully Automatic Times take priority over hand times; add .24 to hand times up
to 300 meters and .17 over 300 meters to compute a converted hand time; 
c = converted time for 100-440 yards L = low hurdles (30 inches) before 1984
email me Mail.gif (4196 bytes) for corrections or additions to the list)
Last Updated 05/18/08
Rank 100 meters Yr Mark Rank 200 meters Yr Mark
1 Kendall Grant 98 10.90 1 Kendall Grant 98 22.41
2 Justin Lucas 05 11.13 2 Justin Lucas 05 22.44
3 George Colton 05 11.14 3 George Colton 06 22.60
4 Devin Grant  00 11.15 4 Devin Grant 00 22.82
5 Lawrence Nordstrom 65 10.9c 5 Lawrence Nordstrom 65 22.6c
5 John Foran 74 10.9c 6 Edwin Scott 06 22.89
7 Wesley Lucas 06 11.22 7 Wesley Lucas 06 22.90
8 Anthony Tarne 97 11.0 8 Alex Freitas 84 22.8
9 Joe Blackstock 74 11.0c 9 Brendan Wylie 08 22.9
10 Brandon Ward 97 11.26 10 Westley Riley 07 23.0
  400 meters     800 meters    
1

Edwin Scott

06 49.35 1 Westley Riley 06 1:55.67
2

Westley Riley (soph)

05 49.70 2 Mark Ruelas 80 1:58.7
3 Johnathan Reid 95 51.33 3 David Curran 69 1:58.9
4 Raul Espinoza 70 51.3 4 Vince Garciano 89 1:59.47
4 Mike Moore 68 51.3 5 Austin Williams 08 1:59.85
6 Justin Lucas 04 51.54 6 Nick Thompson 74 2:00.7
7 Pedro Quintanilla 96 51.80 7 Luke Eisenhardt 08 2:01.18
8 Nick Thompson 75 51.8 8 Hall, J.P. 84 2:01.3
9 Ray Huning 82 51.9 8 Dennis Garcia 67 2:01.3
10 Tim Carillo 81 52.0 10 Neil Kalra 00 2:02.2
1600 meters 3200 meters
1 Mark Ruelas 80 4:14.4 1 Mark Ruelas 80 8:54.8
2 J.P. Hall 83 4:17.7 2 J.P. Hall 83 9:14.5
3 Sean Green 75 4:29.5 3 Jaime Mejia 81 9:33.3
4 Jaime Mejia 81 4:29.9 4 Sean Green 75 9:34.8
5 Mark Evans 67 4:30.1 5 Tom Roach 79 9:47.5
6 Austin Williams (soph) 07 4:32.15 6 Steve Mullen 96 9:48.68
7 John Driscoll 73 4:32.4 7 Neil Karla 00 9:50.99
8 Steve Mullen 96 4:33.06 8 John Driscoll 73 9:51.95c
9 Geoff Wullschlager,  Dan Lopez '71 93 4:34.8 9 Paul Hartfield 75 9:53.3c
10 Brian Green 81 4:36.1 10 Kelly Assinesi (frosh) 08 9:56.42
110 meter High Hurdles 300 meter Hurdles
1

Roger Harrison

06 15.19 1 David Taylor 98 40.68
2

David Taylor

98 15.25 2 David Minguez 06 41.38
3 Chris Bautista 00 15.54 3 Tony France 08 41.9
4 Andrew Taylor 02 15.59 4 Jefferson Strouse 08 42.49
5 Tony France 08 15.4 5 Jeff Smith 04 42.53
6 Adrian Vincent 73 15.6 6 Mark Gilbreth 89 42.79
7 Jefferson Strouse 08 15.9 7 Roger Harrison 05 43.1
7 Alberto Ros 80 15.9 8 Chris Bautista 00 43.3
9 Bob Morgan 75 16.0 9 Thomas Benjasingh 96 43.4
9 Kevin Keifer 70 16.0 10 Steve Mullen 96 43.5
400 meter relay 1600 meter relay
1

Edwin Scott, Justin Lucas, Westley Riley, George Colton

05 43.39 1

Wesley Lucas (soph), Edwin Scott, Westley Riley (soph), Justin Lucas

05 3:20.18
2  

David Taylor, Brandon Ward, David Goris, Kendall Grant

98 43.64 2 Mino, D. Taylor, Phillips,  K.Grant 98 3:28.24
3 George Colton, Edwin Scott, Westley Riley, Wesley Lucas 06 43.65 3 Blake Shaw, Xavier Dyson, Austin Williams, Westley Riley 07 3:29.50
4 David Minguez, Wesley Lucas, Westley Riley, Edwin Scott 06 44.17 4 Wesley Lucas, Edwin Scott, Austin Williams (frosh), Westley Riley 06 3:29.7
5 Elliot, Stanford, Lukes, Sanderlin 68 44.2 5 Luke Eisenhardt, Austin Williams, Antoine Peterson (frosh), Brendan Wylie (soph) 08 3:29.82
6 Michael Cates, Edwin Scott, Westley Riley, George Colton 06 44.43 6 Magni, Charles, Quintanilla, Reid 95 3:30.65
7 Taylor, K. Grant, Mazadiego, Tarne 97 44.55 7 Dave Minguez, Edwin Scott, Westley Riley, Justin Lucas 05 3:30.25
8 Reid, Charles, Quintanilla, Tarne 95 44.63 8 Blake Shaw, Xavier Dyson, Austin Williams, Westley Riley 07 3:30.87
9 Chris Satoh, George Colton, Westley Riley, Wesley Lucas 06 44.74 9 Austin Williams, Westley Riley, Tony France, Xavier Dyson 07 3:31.39
10 Dave Minguez, Wesley Lucas, Westley Riley, Edwin Scott 06 44.6 10 Magni, D. Taylor, Phillips, K.Grant 97 3:31.6
Long Jump Shot Put
1 Greg Artis 89 22'5" 1

John Caulfield

03 62'06"
2 Manfred Czypull 72 22'04" 2 Eric Carlos 06 52'01"
3 Michael Perry (soph) 08 22'02.50" 3 ??? Alberts 85 51'06"
4 Roger Harrison 06 22'01" 4 Grant Glausser 74 49'08"
5 Stefan Iwankiw 94 21'10" 5 James Shifflett 02 48'05"
6 John Foran 72 21'9" 6 John Buchan 73 47'10"
7 John Lukes 69 21'8" 7 Hopkins 73 47'02"
8 Andrew Mahlmann 02 21'5.50" 8 Armando Gomez 76 46'10"
9 Bob Gillette 75 21'4" 9 Sean Grimes 02 45'10"
10 Chris Bautista 00 21'2.25" 10 Ed Young 75 45'08"
Triple Jump High Jump
1 J. R. Davidson 99 44'1.75" 1 Andrew Taylor, and Andrew Mahlmann 02 6'06"
2 Michael Perry (soph) 08 43'03" 2 Mark Rettig 77 6'05"
3 Kevin Dinniene 84 42'11" 3 Bob Lynch 74 6'04.5"
4 Andrew Mahlmann 01 42'7.50" 4 Jim Stevens 69 6'04"
5 Chris Bautista 00 42'7.25" 4 Michael Cates 06 6'04"
6 Bob Morgan 75 42'6" 6 Kevin Hall 81 6'02"
7 Kevin Hall 81 42'5" 6 Steve Kennedy 74 6'02"
8 Tom Tellez 82 40'10" 6 Mark Gilbreth 89 6'02"
9 Carlos Mino 97 40'9" 6 Geoff Gause 80 6'02"
10 Greg Artis 89 40'8" 9 Tim Lynch,K.Dinniene(84) 73 6'01"
Pole Vault Discus
1 David Minguez 07 14'09" 1 John Caulfield 03 177'04"
2 Mark Gilbreth 89 14'00" 2 James Shifflett 02 149'04"
3 Json Marruffo 94 13'06" 3 Jonathan Stoddard 06 143'05.5"
4 Dan Minguez 05 13'00" 4 Sam Bearse 01 136'04"
5 Dan Sullivan 77 12'11" 5 Oliver "Buddy" Evans 08 132'02"
6 Jim Depew 72 12'10.5" 6 Eric Carlos 06 130'01"
7 Jefferson Strouse 08 12'06" 7 Esteban Gil 06 124'10"
8 Blake Shaw ('06), Bill Specht 74 12'0" 8 Mark Kennedy 05 123'06"
8 Brad Baldwin 71 12'0" 9 Chris Alvarado (frosh) 08 120'00"
8 Nat Thompson, Rich Cullen (78), 81 12'0" 10 Chris Victor 05 119'08"

* has a hand timed 10.7 (2000 league finals)

*** has a hand timed 15.8 (2000 CIF prelims)