2001 Finals
Home Up

Learn. Serve. Lead.

Home
Up

  Santa Fe League Finals            
  JV 4 x 100 Relay       Varsity 4 x 100 Relay    
1 Cathedral (Jackson, Morris, Kelley, Cerrillo)   47.12 1 Cathedral (Ruvacalba, Johnson, Cowans, Castro)   44.22
2 Salesian (Sanchez, Banuelos, Morales, Zamora)   51.75 2 La Salle (Bearse, Mahlmann, Tostado, Grant)   45.17
3 Murphy (Cervantes, Arroyo, Hinestrosa, Sanchez)   57.25 3 Salesian (Godinez, Vidari, Mancia, Damiani)   46.32
        4 Murphy (Overson, Duffus, Hollis, Hewitt)   48.04
               
  JV 1600 meter run       Varsity 1600 meter run    
1 Diaz, Danny   C 4:57 1 Tolosa, Martin C 4:43.0
2 Valdez, Edgar C 5:05 2 Rojas, Nick C 4:47.0
3 Espinoza, Christian C 5:06 3 Schultz, Tyler LS 4:47.3
4 Carino, Amado C 5:08 4 Verduzco, Joel S 4:50
5 Lopez, Adam S 5:13 5 Gatica, Edgar C 4:58
6 Carias, Jaime C 5:17.0 6 Robles, Sam S 5:06
7 Begay, Lorenzo LS 5:17.8 7 Leon, Francisco C 5:10
8 Giron, Edgar DM 5:19 8 Guerro, Jesus DM 5:14
9 Duenas, Rogelio C 5:27        
               
  JV 110 meter High Hurdles       Varsity 110 meter High Hurdles    
1 Lytle, Keith S 17.0 1 Castro, Fernando C 15.51
2 Smith, Jeff LS 17.57 2 Esquivel, Mike C 15.81
3 Meza, Victor C 20.12 3 Keith, Will DM 16.06
4 Hernandez, John C 21.29 4 Danvenport, Archie C 16.10
5 Lopez, Moses C 21.42        
6 Arroyo, Edgar DM 26.52        
               
  JV 400 meter dash       Varisty 400 meter dash    
1 Cerrillo, Pablo C 54.54 1 Damiani, Eugene S 51.07
2 Jackson, Jon C 56.07 2 Johnson, Ervin C 53.29
3 Fragaso, Joe C 59.07 3 Perez-Sandi, Alex C 53.60
4 Castanon, Leo S 59.87 4 Lopez, Miguel S 53.95
5 Lopez, Adam S 60.53 5 Tostado, Chris LS 54.92
6 Damiani, David S 64.3 6 Stewart, Leslie DM 56.19
7 Vanuelos, Robert S 66.28 7 Duffus, Amarki DM 56.30
8 Sanchez, Caesar S 68.39 8 Hollis, Lawrence DM 57.73
        9 Mancilla, Cesar S 58.08
               
  JV 100 meter dash       Varsity 100 meter dash    
1 Morris, Jerome C 11.51 1 Ruvalcaba, Fabian C 11.06
2 Kelly, Ryan C 11.74 2 Cowins, R. T. C 11.07
3 Lee, Kevin LS 12.13 3 Castro, Fernando C 11.22
4 Morales, Alfonso S 12.18 4 Grant, Devin LS 11.28
5 Sanchez, Nestor DM 12.42 5 Godinez, Vince S 11.64
6 Martinez, Gil S 13.24 6 Oveson, Kurtis DM 12.00
        7 Bearse, Jimmy LS 12.27
        8 Vidvarri, David S 12.29
               
  JV 800 meter run       Varsity 800 meter run    
1 Arroyo, Elser C 2:13.12 1 Flores, Chris C 2:10.0
2 Casillas, Mario S 2:13.38 2 England, James S 2:10.3
3 Fuentes, George BJ 2:18.88 3 Gatica, Edgar C 2:11.2
4 Begay, Lorenzo LS 2:23 4 Lopez, David C 2:11.4
5 Giron, Edgar DM 2:25 5 Schultz, Tyler LS 2:16.4
        6 Sandoval, Bobby S 2:27.7
               
  JV 300 meter Intermediate Hurdles       Varsity 300 meter Intermediate Hurdles    
1 Mesa, Victor C 44.28 1 Perez-Sandi, Alex C 42.21
2 Smith, Jeff LS 44.72 2 Davenport, Archie C 43.60
3 Hernandez, John C 50.37 3 Keith, Will DM 45.81
4 Castanon, Leo S 51.00        
5 Lopez, Moses C 53.71        
6 Hernandez, Miguel S 55.97        
               
  JV 200 meter dash       Varsity 200 meter dash    
1 Jackson, Jon C 24.1 1 Damiani, Eugene S 22.76
2 Cerrillo, Pablo C 24.6 2 Grant, Devin LS 22.86
3 Morales, Alphonso S 25.0 3 Cowins, R.T. C 22.97
4 Sanchez, Nestor DM 26.4 4 Ruvacalba, Fabian C 23.53
        5 Tostado, Chris LS 24.20
        6 Lopez, Miguel S 24.38
        7 Duffus, Amarki DM 25.30
               
  JV 3200 meter run       Varsity 3200 meter run    
1 Diaz, Danny C 11:12 1 Tolosa, Martin C 10:41
2 Casillas, Mario S 11.22 2 Verduzco, Joel S 10:49
3 Espinoza, Christian C 11.26 3 Schultz, Tyler LS 10:51
4 Valdez, Edgar C 11.28 4 Rojas, Nick C 11:02
5 Sanchez, Rueben S 11:34 5 Guerrero, Jesus DM 11:12
6 Lopez, Adam S 11:40 6 Robles, Sam S 11:23
        7 Leon, Francisco C 11:48
        8 Sandoval, Bobby S 12:15
               
  JV 4 x 400 meter relay       Varsity 4 x 400 meter relay    
1 Cathedral (Arroyo, Mesa, Cerrillo, Jackson) C 3:52 1 Salesian (Godinez, Lopez, England, Damiani) S 3:35.4
2 La Salle (Keeler, Smith, Begay, Lee) LS 3:55 2 Cathedral (Perez-Sandi, Davenport, Flores, Johnson) C 3:35.6
3 Salesian (Lytle, Castanon, Morales, Zamora) S 4:05 3 Murphy (Hollis, Duffus, Keith, Stewart) DM 3:47.2
4 Murphy (Cervantes, Arroyo, Hinestrosa, Sanchez) DM 4:16        
               
  JV Long Jump       Varsity Long Jump    
1 Morales, Alfonso S 16'05" 1 Castro, Fernando C 20'10.50"
2 Martinez, David C 16'00" 2 Mahlmann, Andrew LS 20'08.00"
3 Fragaso, Joe C 15'08" 3 Esquivel, Mike C 19'11.50"
4 Sanchez, Caesar S 15'06" 4 Lopez, Miguel S 19.06.50"
5 Sanchez, Rueben S 15'04" 5 Grant, Devin LS 18'06.50"
6 Tapolski, Jake LS 15'01" 6 Hewitt, Robert DM 18'00.00"
7 Banuelos, Robert S 13'11" 7 Bearse, Jimmy LS 16'10'00"
8 Lee, Kevin LS 13'06" 8 Menendez, Francisco DM 15'09.00"
9 Poloniecki, David DM 13'02" 9 Lee, Jason LS 15'01.75
               
  JV Triple Jump       Varsity Triple Jump    
1 Smith, Jeff LS 36'01" 1 Hewitt, Robert DM 42'08.50"
2 Tapolski, Jake LS 33'06" 2 Mahlmann, Andrew LS 41'04.25"
3 Lee, Kevin LS 30'00" 3 Esquivel, Mike C 40'11.75"
4 Ritchie, Andrew LS 28'11" 4 Ring, Chris LS 34'10.50"
        5 Lee, Jason LS 34'02.25"
        6 Bearse, Jimmy LS 33'07.75"
               
  JV High Jump       Varsity High Jump    
1 Lytle, Keith S 5'08" 1 Mahlmann, Andrew LS 6'00.00"
2 Castanon, Leo C 4'08" 2 Stewart, Leslie DM 5'10.00"
3 Perdomo, Angel C 4'06" 3 Lopez, David S 5'00.00"
               
  JV Pole Vault       Varsity Pole Vault    
1       1      
1       2      
3       3      
4              
               
  JV Shot Put       Varsity Shot Put    
1 Ellis, Charles DM 43'00.00" 1 Caulfield, John LS 53'07.50"
2 Martines, Devon C 41'03.00" 2 Marquez, Danny C 44'10.50"
3 Ellis, Chris DM 38'10.00" 3 Guerra, Steve S 44'02.00"
4 Bogosian, George BJ 36'11.00" 4 Rodriguez, Steve S 43'08.00"
5 Gonzalez, Chris C 36'02.00" 5 Shifflett, James LS 43'06.00"
6 Ruiz, Vevo S 36'00.00" 6 Bearse, Sam LS 43'01.50"
7 Cervantes, Jose DM 35'02.00" 7 Sosa, Frank C 43'01.00"
8 Mount, Blake LS 32'10.00" 8 Encarnancion, Rene C 39'11.00"
9 Moran, Luis C 32'04.00" 9 Zafina, James LS 39'04.00"
               
  JV Discus       Varsity Discus    
1 Ellis, Charles DM 103'08.00" 1 Caulfield, John LS 158'02.50"
2 Cervantes, Jose DM   76'08.00" 2 Bearse, Sam LS 132'11.00"
3 Mount, Blake LS   66'00.00" 3 Shifflett, James LS 120'03.00"
4       4 Sosa, Frank C   97'03.00"
5       5 Marquez, Danny C   95'11.00"
6       6 Rodriguez, Steve S   94'03.00"
        7 Guerra, Steve S   87'07.00"
        8 Miller, Wes C   75'00.00"
        9 Zafina, James LS   73'06.00"