1999 League Finals
Home Up

 

Home
Up

1999 Sunshine League Finals

May 5th at Occidental College

Team Scores

La Salle 153
Marymount 146.5
Notre Dame Academy 69.5
Immaculate Heart 47
St. Monica 14
Marlborough 2

 

  400 meter relay       1600 meter run    
1 Marymount MM 49.5 1 Courtney Daniels NDA 5:11.3
2 La Salle LS 50.8 2 Shannon Skager LS 5:31.2
3 Notre Dame Academy NDA 51.5 3 Lindsey Grumbo MM 5:43.7
4 Immaculate Heart IH 52.7 4 Nicole Boroumand LS 6:03.5
5 St. Monica SM 55.6 5 Cristina Alanis MM 6:05.9
6 Marlborough Mar SCR 6 Allison Hutchcraft LS 6:11.5
        7 Holly Mendenhall MM 6:12.8
        8 Christine Bolf NDA 6:28.7
               
  100 meter high hurdles       400 meter dash    
1 Shelley Bivins SM 17.5 1 Daniella Russell LS   57.2
2 Essence Stamps IH 18.0 2 Lana Allen NDA 1:02.5
3 Katie Lee MM 18.1 3 Alejandra Arbelaez LS 1:05.0
4 Kelly Heintz MM 18.1 4 Bonnie Singh IH 1:05.9
5 Sarah Cassity Mar 18.7 5 Kristen Savant LS 1:06.8
6 Katie Low MM 19.0 6 Brita Vinge MM 1:09.0
7 Jenny Savant LS 21.2 7 Katherine Guerra IH 1:09.1
8 Heidi Jutsum LS 22.3 8 Laura Fareed MM 1:10.5
               
  100 meter dash       800 meter run    
1 Deanna Salvaryn MM 11.9 1 Gina Clayton LS 2:24.4
2 Mary Jo Alexander LS 12.7 2 Courtney Daniels NDA 2:26.4
3 Stephanie Marquez NDA 13.3 3 Rachel Kampas IH 2:28.7
4 Whitney Cale MM 13.4 4 Sarah Halpenny IH 2:29.7
5 Devon Randall MM 13.5 5 Shannon Skager LS 2:31.2
6 Tianna Oliver IH 13.6 6 Amber Oleson MM 2:31.7
7 Lana Allen NDA 13.7 7 Nicole Boroumand LS 2:48.7
8 April Bragg NDA 13.8 - Brigit Kilroy MM SCR
               
  300 meter low hurdles       200 meter dash    
1 Mary Jo Alexander LS 46.5 1 Deanna Salvaryn MM 24.7
2 Kai Ivory MM 47.5 2 Daniella Russell LS 24.9
3 Essence Stamps IH 48.4 3 Whitney Cale MM 26.6
4 Christy Otterstrom NDA 49.9 4 Stephanie Marquez NDA 26.9
5 Alejandra Arbelaez LS 52.1 5 Michelle Mahlke MM 27.3
6 Katie Lee MM 52.2 6 Devon Randall MM 27.9
7 Sarah Milam MM 52.4 7 Tianna Oliver IH 28.1
8 Shelle Bivins SM 54.0 8 April Bragg NDA 28.6
               
  3200 meter run       1600 meter relay    
1 Courtney Daniels NDA 11:48.4 1 La Salle LS 4:07.3
2 Gina Clayton LS 12:05.1 2 Immaculate Heart IH 4:15.1
3 Shannon Skager LS 12:29.3 3 Notre Dame Academy NDA 4:24.0
4 Lindsey Grumbo MM 12:42.3 4 Marymount MM 4:24.1
5 Nicole Boroumand LS 12:49.3 5 St. Monica SM 4:39.9
6 Mara Grumbo MM 13:10.3 --- Marlborough Mar SCR
7 Allison Hutchcraft LS 13:12.8        
8 Christine Maufous NDA 13:38.8        
               
  Long Jump       Shot Put    
1 Michelle Mahlke MM 16'09.50" 1 Brandi Charles LS 38'03.50"
2 Deanna Salvaryn MM 14'11.50" 2 Kai Ivory MM 35'06.00"
3 Sarah Milam MM 14'11.00" 3 Tianna Oliver IH 30'05.00"
4 Raegan Robinson LS 14'07.75" 4 Susie Madrid NDA 27'02.00"
5 Meco Smith LS 14'04.25" 5 Martine Rouzan NDA 25'06.00"
6 Katie Lee MM 14'03.50" 6 Katie Moss MM 25'02.00"
7 Kelly Heintz MM 13'04.50" 7 Katie Perez MM 23'04.00"
--- Barbara Lisowksi NDA SCR --- Laura Kennedy LS SCR
        --- Leah Jee LS SCR
               
  High Jump       Triple Jump    
1 Michelle Mahlke MM 5'04.00" 1 Michelle Mahlke MM 36'05.25"
2 Raegan Robinson LS 4'10.00" 2 Raegan Robinson LS 33'00.00"
3 Vanessa Casillas LS 4'08.00" 3 Meco Smith LS 32'08.00"
4 Jennifer Battistello MM 4'06.00" 4 Gina Clayton LS 31'03.00"
5 Kaite Homes MM 4'04.00" 5 Katie Lee MM 30'09.50"
5 Cher Riban NDA 4'04.00" 6 Sarah Milam MM 29'11.25"
7 Jennifer Horn LS 4'04.00" 7 Kelly Heintz MM 29'04.50"
8 Erin Pearce MM 4'02.00" 8 Cher Riban NDA 27'04.00"
               
  Pole Vault       Discus    
1 Julie Rosso MM 10'06.00" 1 Kai Ivory MM 112'00.00"
2 Maria Burns SM 8'00.00" 2 Brandi Charles LS 95'10.00"
3 Lyla Hunt LS 7'00.00" 3 Lyla Hunt LS 68'09.00"
4 Katie Llewellyn MM 7'00.00" 4 Katie Perez MM 43'03.00"
5 Kristina Reyes LS 6'06.00" --- Kourtney Margaros MM SCR
6 Farina Reyes LS 5'06.00" --- Katie Moss MM SCR
--- Michelle Wall LS NH --- Leah Jee LS SCR