1998 League Finals
Home Up

 

Home
Up

1998 Sunshine League Final Results

400 Meter Relay 1600 Meter Run
1. Marymount MM 49.4 1. Nordlow,Erin MAR 5:35.5
2. La Salle LS 51.3 2. Clayton,Gina LS 5:40.7
3. Norte_Dame_Academy NDA 51.9 3. Daniels,Courtney NDA 5:41.3
4. Immaculate_Heart IH 52.5 4. Hunt,Anna LS 5:49.0
5. Marlborough MAR 53.7 5. Stengel,Swava LS 5:57.3
6. St. Monica SM 53.8 6. Halpenny,Sarah IH 6:04.6
7. Johnston,Katie LS 6:18.8
8. Hutchcraft,Allison LS 6:19.7
9. Young,Jamie SM 6:27.9
10. Garcia,Alika SM 6:35.9
--- Boroumand,Nicole IH SCR
--- Grumbo,Lindsey MM SCR
100 Meter High Hurdles 400 Meter Dash
1. Stamps,Essence IH 15.2 1. Russell,Daniella LS 59.5
2. Ivory, Kai MM 15.3 2. Alexander,MaryJo LS 1:00.1
3. Bivins,Shellie SM 17.8 3. Otterstrom,Christy NDA 1:01.5
4. Klein,Crystal LS 18.0 4. Cale,Whitney MM 1:01.9
5. Cassidy,Sarah MAR 18.2 5. Adler,Sarah MAR 1:03.5
6. Low,Katie MM 19.0 6. Bright,Allie MAR 1:05.3
7. Ruettgers,Stephanie LS 20.0 7. Clay,Loran NDA 1:05.5
8. Lee,Katie MM 20.4 --- Locke,Khaila MAR SCR
100 Meter Dash 800 Meter Run
1. Salvaryn,Deanna MM 12.1 1. Fulton,Ashley NDA 2:27.7
2. Salinas,Paress NDA 12.6 2. Ruettgers,Jennifer LS 2:28.8
3. Perez,Dianna SM 13.0 3. Halpenny,Sarah IH 2:31.0
4. Marquez,Stephanie NDA 13.2 4. Bright,Stacey MAR 2:31.3
5. Gibbs,Shelley MM 13.5 5. Clayton,Gina LS 2:36.6
6. Oliver,Tianna IH 13.6 6. Durbin,Kelley MM 2:39.1
7. Arbelaez,Alejandra LS 13.7 7. Rosso,Julie MM 2:44.2
--- Hughes,Jehan MAR SCR
300 Meter Low Hurdles 200 Meter Dash
1. Stamps,Essence IH 48.3 1. Salvaryn,Deanna MM 25.0
2. Milam,Sarah MM 49.2 2. Salinas,Paress Nda 26.2
3. Waters,Stephanie MAR 49.6 3. Russell,Daniella LS 26.4
4. Alexander,MaryJo LS 51.2 4. Cale,Whitney MM 26.8
5. Lee,Katie Mm 51.4 5. Adler,Sarah MAR 27.2
6. Smith,Meco LS 51.9 6. Perez,Dianna SM 28.1
7. Bivins,Shellie SM 54.4 7. Robinson,Raegan LS 28.5
-- Nordlow,Erin MAR SCR -- Marquez,Stephanie NDA SCR
3200 Meter Run 1600 Meter Relay
1. Hunt,Anna LS 12:43.9 1. La Salle LS 4:08.9
2. Clayton,Gina LS 12:55.9 2. Marymount MM 4:09.9
3. Boroumand,Nicole IH 12:59.7 3. Notre_Dame_Academy NDA 4:16.0
4. Grumbo,Lindsay Mm 13:09.6 4. Marlborough MAR 4:22.4
5. Stengel,Swava LS 13:20.0 5. Immaculate Heart IH 4:35.4
6. Walsh,Megan NDA 13:24.8 6. St. Monica SM 4:52.4
7. Hutchcraft,Allison LS 13:47.4 Shot Put
8. Finer,Sarah IH 13:49.1 1. Charles,Brandi LS 37'02.00"
9. Macdonald,Audy LS 14:01.5 2. Hames,Kazanna MM 31'01.50"
10. Garcia,Alika SM 14:10.0 3. Gonzalez,Elisa SM 29'06.50"
11. Johnston,Katie LS 14:28.9 4. Jee,Leah LS 29'03.50"
12. Haley,Sarah IH 14:33.4 5. Gilkey,Channelle IH 29'00.50"
13. Grumbo,Mara MM 14:46.2 6. Madrid,Susie NDA 26'09.00"
14. Bihr,Jennifer MM 14:53.8 7. Thomas,Kirsten SM 26'08.50"
15. Larizadeh,Danya MMM 15:07.2 8. Gilliam,Ravin NDA 25'07.00"
16. Grumbo,Megan MM 15:09.9 9. Netto,Carissa IH 24'11.00"
Long Jump Pole Vault
1. Ivory,Kai MM 16'10.75" 1. Decyk, Marika MM 9'00.00"
2. Mahlke,Michelle MM 16'03.50" 2. Rosso,Julie MM 8'06.00"
3. Stamps,Essence IH 16'00.75" 3. Garcia,Melissa LS 7'00.00"
4. Smith,Meco LS 14'05.50 4. Burns,Maria SM 6'06.00"
5. Amerian,Melissa MAR 13'06.50 5. Hunt,Lyla LS 6'06.00"
6. Vidales,Monique LS 12'10.50" 6. Reyes,Farina LS 5'06.00"
-- Perez,Dianna SM SCR 7. Reyes,Kristina LS 5'06.00"
-- Roldan,Ivy LS SCR -- Wai,Crystal SM NH
-- Locke,Khaila MAR SCR
High Jump Triple Jump
1. Mahlke,Michelle MM 5'00.00" 1. Mahlke,Michelle MM 33'06.00"
2. Robinson,Raegan LS 4'08.00" 2. Smith,Meco LS 33'00.50"
3. Netto,Marsinah IH 4'04.00" 3. Clayton,Gina LS 31'05.50"
4. Battistello,Jennifer MM 4'04.00" 4. Robinson,Raegan LS 31'01.50"
5. Abiedu,Aju MM 4'04.00" 5. Decyk,Marika MM 30'10.00"
6. Roldan,Ivy LSz 4'04.00" 6. Charles,Brandi LS 29'11.75"
7. Bright,Stacey MAR 4'02.00" 7. Roldan,Ivy LS 29'05.75"
8. Bragg,April NDA 4'02.00" 8. Netto,Carissa IH 29'02.00"
8. Willis,Shannon NDA 4'02.00" 9. Vidales,Monique LS 29'01.50"
10. Fulton,Ashley NDA 4'00.00" 10. Foley,Heather MM 29'01.00"
--- Nordlow,Erin MAR NH 11. Wall,Michelle LS 25'06.75"
--- Riban,Cher NDA NH 12. Lawlor,Camilla MM 24'11.75"
--- Diaco,Nicole MM NH 13. Miller,Erin MAR 23'08.00"
--- Elliott,Amanda LS SCR 14. Rosenberg,Kate MAR 23'6.75"
--- Locke,Khaila MAR SCR --- Locke,Khaila MAR SCR
--- Horn,Jennifer LS SCR --- Ubau,Maria MAR SCR
--- Llewelyn,Katie MM SCR
--- Bright,Allie MAR SCR
Discus Throw Final Score
1. Ivory,Kai Mm 117'08.00" 1. La Salle 142
2 Thomas,Kirsten SM 89'00.00" 2. Marymount 127
3. Charles,Brandi LS 87'05.50" 3. Notre_Dame_Academy 56
4. Gonzalez,Elisa SM 80'11.50" 4. Immaculate Heart 53
5. Jee,Leah LS 73'08.50" 5. Marlborough 35
6. Hames,Kazanna MM 59'09.00" 6. St. Monica 19
7. Lang,Carolyn LS 42'00.00"
8. Niles,Joanna MM 35'09.25"

top of page

Back To Track Home Page